UberRealty.com 850 855 4369
| Detached Single Family | Click photo to enlarge or view multi-photos.![]() | ||
| MLS#: | 516581md | ListPrice: | $101,500 |
| Status: | Active Last Change: 9/1/2009 | ApproxSF: | 1,100 BG: |
| Address: | 8688 OLIVERA ST | Sale Type: | As Is, Short Sale |
| NAVARRE, FL | $/Sqft: | $92.27 | |
| Zip: | 32566 | Bedrooms: | 3 |
| County: | SANTA ROSA | Baths Full/Half: | 2/0 |
| MainArea: | 11 Navarre/Gulf Breeze | Stories: | 1 |
| SubArea: | 02 EAST NAVARRE | YearBuilt: | 1991 |
| Subdiv: | NAVARRE S/D 1ST ADDN | ImmOcc? | Y |
| ParcelID: | 21-2S-26-2740-00500-0350 | ConstrStat: | Construction Complete |
| ElemSch: HOLLEY-NAVARRE Middle: HOLLEY-NAVARRE High: NAVARRE | |||
| Dir: | From Hwy 98 go North on Ortega. Turn left (west) on to Olivera. House is on the right. | ||
| Legal: | NAVARRE FIRST ADD LOT 35 BLK 5 AS DES IN OR 2754 PG 260 |
This home is a 3 bedroom 2 bath on .46 ac in Navarre. Close to schools, shopping, Navarre Beach and just minutes to Hurlburt Field. Large fenced backyard with an above-ground pool that need some TLC, Yard building, and plenty of space to run. Great starter home or investment. PROPERTY TO BE SOLD "AS IS".
| Information herein is approximate and not exact. |
| ParkingSpaces: | Garage:2 | Lot Dim.: | 100X200 | LotAcc: | County Road, Paved Road | WatFrnt: | |
| PrkingFeat: | Acres: | 0.46 | Zoning: | County, Residential Single Family | WatView: | ||
| WFFeet: | LotFeat: | Cleared, Interior | |||||
| ProjFacil: |
| Room Type | Lvl | Dimnsns | |||
| LivingRoom | 1 | 21X11.5 | Design: | Ranch | |
| Dining/Kitchen | 1 | 8X20 | |||
| Bedrm:Master | 1 | 13X13.5 | Const/Siding: | Foundation Slab On Grade, Frame, Roof Composite Shingle, Siding Vinyl, Trim Vinyl | |
| Bedrm:Additnl | 1 | 10X10 | |||
| Bedrm:Additnl | 1 | 9.5X10 | ExtFeatures: | Fenced Back Yard, Fenced Privacy, Needs Work, Yard Building | |
| Garage | 1 | 19X21 | |||
| Foyer | 1 | 3.5X4 | IntFeatures: | Ceiling:Vaulted, Floor:Vinyl, Floor:W/W Carpet, Needs Work, Washer/Dryer Hookup, Window Treatment:Some, Woodwork:Painted, Pantry | |
| Bath: Master | 1 | 8.5X4.5 | |||
| Appliances: | Auto Garage Door Opener, Dishwasher, Range Hood, Refrigerator, Smoke Detector, Stove/Oven Electric | ||||
| Utilities: | Electric, Phone, Public Water, Septic Tank, TV Cable | ||||
| Energy: | A/C: Central Electric, Ceiling Fans, Double Paned Windows, Heat Pump A/A, Heat: Central Electric, Insulated Doors, Water Heater: Electric | ||||
| Mbed/Mbath: Mbed Carpeted |
| Hmstd: N | SaleSubjtoLease: | N | |||
| LandLease/Year: | MonthlyRent: | AssmMtgTyp: | |||
| Assmt Fees: | | LeaseExpDate: | Financing: | Conventional, FHA, VA | |
| NewBuyerFee: | ExistLeases: | ||||
| Assoc.FeesInclude: | |||||
| ListOffice: | NGREN GREENE HOUSE REALTY, INC. |
| For More Information Contact: JAMES WHATLEY Agent Cell Ph: 850-499-2940 Office Ph: 850-855-4369 jim@uberrealty.com http://www.uberrealty.com | |
SAVING YOU THE MOST ON THE COAST.
Prepared by JAMES WHATLEY of UBER REALTY LLC on 9/2/2009 2:46:55 PM
UberRealty.com 850 855 4369
| Detached Single Family | Click photo to enlarge or view multi-photos.![]() | ||
| MLS#: | 514540md | ListPrice: | $187,700 |
| Status: | Active Last Change: 9/1/2009 | ApproxSF: | 2,455 BG: |
| Address: | 9478 PARKER PLACE DR | Sale Type: | As Is, Short Sale |
| NAVARRE, FL | $/Sqft: | $76.46 | |
| Zip: | 32566 | Bedrooms: | 4 |
| County: | SANTA ROSA | Baths Full/Half: | 2/0 |
| MainArea: | 11 Navarre/Gulf Breeze | Stories: | 1 |
| SubArea: | 02 EAST NAVARRE | YearBuilt: | 1999 |
| Subdiv: | PARKER PLACE | ImmOcc? | Y |
| ParcelID: | 14-2S-26-3051-00D00-0090 | ConstrStat: | Construction Complete |
| ElemSch: HOLLEY-NAVARRE Middle: HOLLEY-NAVARRE High: NAVARRE | |||
| Dir: | 7 miles West of Hurlburt Field turn North on Fox Den Drive next to Fox Den Plaza, then Right on Parker Place Drive, house is on the left. | ||
| Legal: | PARKER PLACE LOT 9 BLK D AS DES IN OR 2569 PG 897 |
Spacious, spacious, spacious. 4 bedroom 2 bathroom home in a great neighborhood.. Huge living room and kitchen. Kitchen includes not one, but 2 pantries, spacious island and access to patio and fenced in backyard. Very large master bedroom that includes shower and garden tub as well as large walk-in closet. 3 additional bedrooms and 2 car garage make this one of the biggest homes on the street. Complete with columns at the front door entrance and landscaped yard. The home also includes a keypad garage entry for the kids. Short sale. PROPERTY TO BE SOLD "AS IS".
| Information herein is approximate and not exact. |
| ParkingSpaces: | Garage:2 | Lot Dim.: | 65X120 | LotAcc: | County Road, Paved Road | WatFrnt: | |
| PrkingFeat: | Acres: | Zoning: | Residential Single Family | WatView: | |||
| WFFeet: | LotFeat: | ||||||
| ProjFacil: |
| Room Type | Lvl | Dimnsns | |||
| GreatRoom | 1 | 23X22 | Design: | Contemporary | |
| Bedrm:Master | 1 | 19X13 | |||
| Laundry | 1 | 9X5 | Const/Siding: | Foundation Slab On Grade, Roof Composite Shingle, Siding Brick All, Trim Vinyl | |
| FormalDining | 1 | 12X10 | |||
| Bedrm:Additnl | 1 | 12x12 | ExtFeatures: | Lawn Pump, Patio Covered, Sprinkler System | |
| Breakfast | 1 | 15X8 | IntFeatures: | Breakfast Bar, Ceiling:Vaulted, Floor:Tile, Floor:Vinyl, Floor:W/W Carpet, Kitchen:Island, Split Bedroom, Washer/Dryer Hookup, Window Treatment:Some, Woodwork:Painted, Pantry | |
| Bedrm:Additnl | 1 | 12X12 | |||
| Appliances: | Dishwasher, Disposal, Microwave, Refrigerator, Stove/Oven Electric | ||||
| Kitchen | 1 | 15X12 | |||
| Bedrm:Additnl | 1 | 13X11 | Utilities: | Electric, Phone, Public Sewer, Public Water, TV Cable, Underground | |
| Foyer | 1 | 14X5 | Energy: | A/C: Central Electric, Ceiling Fans, Double Paned Windows, Heat: Central Electric, Ridge Vent, Water Heater: Electric | |
| Garage | 1 | 20X19 | |||
| Mbed/Mbath: Mbath Double Vanity, Mbath Garden Tub, Mbath Separate Shower, Mbath Walk-In-Closet |
| Hmstd: N | SaleSubjtoLease: | N | |||
| LandLease/Year: | MonthlyRent: | AssmMtgTyp: | |||
| Assmt Fees: | $0.00 Annually | LeaseExpDate: | Financing: | ||
| NewBuyerFee: | 0% | ExistLeases: | Month To Month | ||
| Assoc.FeesInclude: | |||||
| ListOffice: | ERUL RULNICK REALTY INC |
| For More Information Contact: JAMES WHATLEY Agent Cell Ph: 850-499-2940 Office Ph: 850-855-4369 jim@uberrealty.com http://www.uberrealty.com | |
SAVING YOU THE MOST ON THE COAST.
Prepared by JAMES WHATLEY of UBER REALTY LLC on 9/2/2009 2:46:55 PM
UberRealty.com 850 855 4369
| Detached Single Family | (Click for Virtual Tour) | Click photo to enlarge or view multi-photos.![]() | |
| MLS#: | 520293mv | ListPrice: | $204,900 |
| Status: | Active Last Change: 9/1/2009 | ApproxSF: | 2,005 BG: |
| Address: | 3642 TOPAZ CIRCLE | Sale Type: | As Is, Short Sale |
| NAVARRE, FL | $/Sqft: | $102.19 | |
| Zip: | 32566 | Bedrooms: | 4 |
| County: | SANTA ROSA | Baths Full/Half: | 2/ |
| MainArea: | 11 Navarre/Gulf Breeze | Stories: | 1 |
| SubArea: | 03 HOLLEY | YearBuilt: | 2007 |
| Subdiv: | TREASURE ISLE | ImmOcc? | Y |
| ParcelID: | 38-1S-27-5465-00A00-0020 | ConstrStat: | Construction Complete |
| ElemSch: HOLLEY-NAVARRE Middle: HOLLEY-NAVARRE High: NAVARRE | |||
| Dir: | HWY 87 NORTH TO GORDON EVANS RD, LEFT ON GORDON EVANS, APPROXIMATELY ONE MILE TO TREASURE ISLE, 3RD ST. ON LEFT, 2 ND HOUSE ON RIGHT | ||
| Legal: | TREASURE ISLE ESTATES BLK A LOT 2 AS DES IN OR 2790 PAGE 310 |
Beautiful 4 bdrm, 2 bth, contemporary 2005 sq. ft. home in Treasure Isle Estates has many upgrades. The home features an open/split floor plan with formal dining, kitchen with corian countertops, raised breakfast bar, tile backsplashes, eat-in kitchen, like new black appliances, tile floors in all wet areas, vaulted ceilings, 9' ceilings in all bedrooms/baths, upgraded fixtures, 39" bath vanities, tile shower stall and tile bath area, seperate tub and show, and more..... The exterior features sprinkler system and lawn pump, privacy fence and landscaping. This is a great community in a quiet setting only minutes from the river/East Bay access, Navarre Beach, schools, and shopping. Make this your retreat from the hectic pace of larger congested communities. PROPERTY TO BE SOLD "AS IS".
| Information herein is approximate and not exact. |
| ParkingSpaces: | Garage:2 Driveway:4 | Lot Dim.: | 75 X 147 | LotAcc: | County Road, Paved Road | WatFrnt: | |
| PrkingFeat: | Acres: | 0.25 | Zoning: | Residential Single Family | WatView: | ||
| WFFeet: | LotFeat: | Cleared, Interior | |||||
| ProjFacil: |
| Room Type | Lvl | Dimnsns | |||
| GreatRoom | 1 | 20x15 | Design: | Contemporary | |
| Bedrm:Additnl | 1 | 12x11 | |||
| Const/Siding: | Foundation Slab On Grade, Siding Stone, Siding Cement Fiber, Roof Dimensional Shingle | ||||
| Dining/Kitchen | 1 | 20x12 | |||
| Bedrm:Additnl | 1 | 12x11 | ExtFeatures: | Fenced Back Yard, Fenced Privacy, Patio Covered | |
| FormalDining | 1 | 13x12 | IntFeatures: | Breakfast Bar, Ceiling:Cathedral, Ceiling:Raised, Floor:Tile, Floor:W/W Carpet, Lighting:Recessed, Pull Down Stairs, Split Bedroom, Washer/Dryer Hookup, Window Treatment:All, Pantry | |
| Bedrm:Additnl | 1 | 11x11 | |||
| Appliances: | Auto Garage Door Opener, Dishwasher, Disposal, Microwave, Refrigerator W/Ice Maker, Stove/Oven Electric | ||||
| Bonus | 1 | 14x12 | |||
| Garage | 1 | 21x20 | Utilities: | Community Sewer, Community Water | |
| Bedrm:Master | 1 | 17 x15 | Energy: | A/C: Central Electric, Heat Pump A/A | |
| Mbed/Mbath: Mbath Double Vanity, Mbath Garden Tub, Mbath Separate Shower, Mbath Tile, Mbath Walk-In-Closet, Mbed First Floor |
| Hmstd: Y | SaleSubjtoLease: | N | |||
| LandLease/Year: | MonthlyRent: | AssmMtgTyp: | |||
| Assmt Fees: | $150.00 Annually | LeaseExpDate: | Financing: | Conventional, FHA, RHS, VA | |
| NewBuyerFee: | ExistLeases: | ||||
| Assoc.FeesInclude: | |||||
| ListOffice: | EAM5 American Realty of NW FL Inc |
| For More Information Contact: JAMES WHATLEY Agent Cell Ph: 850-499-2940 Office Ph: 850-855-4369 jim@uberrealty.com http://www.uberrealty.com | |
SAVING YOU THE MOST ON THE COAST.
Prepared by JAMES WHATLEY of UBER REALTY LLC on 9/2/2009 2:46:55 PM
UberRealty.com 850 855 4369
| Detached Single Family | (Click for Virtual Tour) | Click photo to enlarge or view multi-photos.![]() | |
| MLS#: | 505785mv | ListPrice: | $249,999 |
| Status: | Active Last Change: 9/1/2009 | ApproxSF: | 1,748 BG:600 |
| Address: | 7555 ALLIE GRIMES RD | Sale Type: | |
| NAVARRE, FL | $/Sqft: | $143.02 | |
| Zip: | 32566 | Bedrooms: | 3 |
| County: | SANTA ROSA | Baths Full/Half: | 2/ |
| MainArea: | 11 Navarre/Gulf Breeze | Stories: | 1 |
| SubArea: | 03 HOLLEY | YearBuilt: | 2004 |
| Subdiv: | NO RECORDED SUBDIVISION | ImmOcc? | Y |
| ParcelID: | 39-1S-27-0000-04700-0000 | ConstrStat: | Construction Complete |
| ElemSch: HOLLEY-NAVARRE Middle: HOLLEY-NAVARRE High: NAVARRE | |||
| Dir: | NORTH ON HWY 87 APPROXIMATELY 5.6 MILES, RIGHT ON ALLIE GRIMES(ACROSS FROM TOM THUMB) 2ND HOUSE ON RIGHT | ||
| Legal: | COM SW COR SE4 TH E 592 FT TO E R/W OF TOLBERT COMMUNITY RD & POB TH NLY ALONG R/W 141 FT TH N 87* E 146 FT TH S 3*30' E 12 8.8 FT TH S 87* W 216 FT TO POB AS DES IN OR 1992 PG 482 |
YOUR OWN LITTLE PIECE OF PARADISE. PRIVATE, BUT ONLY 10 MINUTES FROM THE BEACH OR 15 MINUTES TO I-10. FOUR YEAR OLD HOME ON .56 ACRE LOT. BRICK AND HARDIE PLANK SIDING. THREE BEDROOM, TWO BATHS, LARGE EAT IN KITCHEN, FAMILY ROOM, LIVING ROOM. OPEN PATIO LEADS TO FENCED IN-GROUND POOL. POOL AREA ALSO HAS BRICKED COOKING AREA. LARGE LIVE OAK TREES ON PROPERTY GREAT FOR A SWING AND A GLASS OF LEMONADE. TWO CAR GARAGE WITH EXTRA STORAGE AREA. TWO YARD BUILDINGS ALSO AVAILABLE. MEASUREMENTS ARE APPROXIMATE AND NEED TO BE VERIFIED BY BUYER, BUT DEEMED TO BE TRUE. OUTSIDE MEASUREMENTS TAKEN FROM SANTA ROSA COUNTY TAX ASSESSORS RECORDS
| Information herein is approximate and not exact. |
| ParkingSpaces: | Garage:2 Driveway:8 | Lot Dim.: | 141X144X128X216 | LotAcc: | County Road, Paved Road | WatFrnt: | |
| PrkingFeat: | Acres: | 0.56 | Zoning: | Agriculture | WatView: | ||
| WFFeet: | LotFeat: | Level | |||||
| ProjFacil: |
| Room Type | Lvl | Dimnsns | |||
| EatInKitchn | 1 | 14X15 | Design: | Ranch | |
| Family | 1 | 14X14 | |||
| LivingRoom | 1 | 14X14 | Const/Siding: | Foundation Slab On Grade, Frame, Roof Composite Shingle, Siding Brick Some, Trim Vinyl, Siding Cement Fiber | |
| Bedrm:Master | 1 | 13X14 | |||
| Bath: Master | 1 | 0 | ExtFeatures: | BBQ Pit/Grill, Patio Open, Pool In-Ground, Workshop, Yard Building | |
| Bedrm:Additnl | 1 | 10X10 | |||
| Bedrm:Additnl | 1 | 14X13 |



